Locating information specific to the Namco Pole Position 2 pin outs proved to be a challenge. The Atari pin outs are easy enough to find and are documented on a number of sites (although a number of sites reference the same documentation). The Atari PCB uses a 30 pin connector on the video board and a 44 pin connector on the CPU board. The Namco board set however uses a 20 pin connector on its video board and a 36 pin connector on the CPU board.
After much Googling, I came across a YouTube video showing the exact Namco PCB I owned. Interested, I took a look and read the comments. Tucked away in the comments was a link to a Japanese website that supposedly contained the pin outs for the Nambo Pole Position board set. Returning to Google with the web address, I was able to view a translated version. I was happy to see that this was the actual pin out for the Namco board set!
I’ve reproduced the pin out diagram here:
– CPU Board (J4): 36 Pin
| Component side | Solder Side | ||
| +12V OUT | A | 1 | +12V OUT |
| LOCK OUT | B | 2 | START LAMP |
| COIN COUNTER 1 | C | 3 | COIN COUNTER 2 |
| SERVICE | D | 4 | TEST |
| COIN 1 | E | 5 | COIN 2 |
| START 1 | F | 6 | START 2 |
| N/A | H | 7 | SHIFTER |
| GND | J | 8 | GND |
| SOUND 1 | K | 9 | SOUND 2 |
| SOUND 3 | L | 10 | SOUND 4 |
| SOUND GND | M | 11 | SOUND GND |
| VOL GND | N | 12 | VOL GND |
| GAS | P | 13 | BRAKE |
| VOL VCC | R | 14 | VOL VCC |
| +5V OUT | S | 15 | +5V OUT |
| N/A | T | 16 | N/A |
| STEERING 1 | U | 17 | STEERING 2 |
| GND | V | 18 | GND |
* connect the “START 1” and “START 0”
– Video Board (J1): 20 Pin
| Component side | Solder Side | ||
| SP FRONT R+ | A | 1 | SP FRONT R- |
| SP FRONT L+ | B | 2 | SP FRONT L- |
| SP REAR R+ | C | 3 | SP REAR R- |
| SP REAR L+ | D | 4 | SP REAR L- |
| VIDEO RED | E | 5 | VIDEO GREEN |
| VIDEO BLUE | F | 6 | VIDEO SYNC |
| VIDEO GND | H | 7 | VIDEO GND |
| GND | J | 8 | SOUND 1 |
| SOUND 2 | K | 9 | SOUND 3 |
| SOUND 4 | L | 10 | SOUND GND |
